TLDR
Superinvestors are buying and not selling these:
FISV, VIAC, MSFT, FB, NKE, ECL, SOFI, COIN, REGN, JNJ,
NLSN, DIDI, CRM, CTSH, OGN, BKR, VOO, NRG, PEP, EBAY, GE, DISCK
Superinvestors are buying these:
BABA, AMZN, FISV, NFLX, INTC, VIAC, MSFT, FB
Superinvestors are selling these:
GOOG, GOOGL, MSFT, FB, COF, JPM, C, ORCL, BRK.B,
BKNG, EBAY, GRA, MDLZ, BRK.A, BB, BAC, UNH, WLTW, SCHW
For example FISV stock was bought maybe in august by ValueAct Capital

From this page https://www.dataroma.com/m/allact.php?typ=a we could get the following:
These are the stocks super investors are buying

Ticker | Appearance (times) |
BABA | 10 |
AMZN | 5 |
FISV | 4 |
NFLX | 3 |
INTC | 3 |
VIAC | 3 |
MSFT | 3 |
FB | 3 |
NKE | 2 |
BRK.B | 2 |
ECL | 2 |
SOFI | 2 |
COIN | 2 |
BIIB | 2 |
REGN | 2 |
JNJ | 2 |
NLSN | 2 |
DIDI | 2 |
CRM | 2 |
BAM | 2 |
CTSH | 2 |
OGN | 2 |
BKR | 2 |
VOO | 2 |
NRG | 2 |
DIS | 2 |
PEP | 2 |
EBAY | 2 |
GE | 2 |
DISCK | 2 |
MU | 2 |
EFX | 1 |
ZTS | 1 |
TMO | 1 |
PINS | 1 |
DEO | 1 |
BERY | 1 |
HUN | 1 |
DPZ | 1 |
SPLK | 1 |
MILE | 1 |
ALSN | 1 |
FCNCB | 1 |
CMC | 1 |
EPD | 1 |
AAPL | 1 |
IEP | 1 |
XRX | 1 |
GOLD | 1 |
APA | 1 |
WBA | 1 |
ORCL | 1 |
DASH | 1 |
PCOR | 1 |
PATH | 1 |
ZM | 1 |
DOCU | 1 |
DV | 1 |
SHOP | 1 |
SNOW | 1 |
CNI | 1 |
BXP | 1 |
CHTR | 1 |
ARE | 1 |
KRC | 1 |
OXY.WS | 1 |
KGC | 1 |
HFC | 1 |
NEM | 1 |
EDU | 1 |
USB | 1 |
VRM | 1 |
GSHD | 1 |
SBNY | 1 |
BK | 1 |
UNM | 1 |
SLB | 1 |
S | 1 |
EDR | 1 |
CHNG | 1 |
TECK | 1 |
GPRO | 1 |
ODP | 1 |
SPY | 1 |
CPRI | 1 |
PLBY | 1 |
GPK | 1 |
QCOM | 1 |
TSM | 1 |
TMUS | 1 |
HMC | 1 |
GILD | 1 |
INCY | 1 |
CSCO | 1 |
SRG | 1 |
WLTW | 1 |
BDX | 1 |
SFM | 1 |
KBAL | 1 |
SAFT | 1 |
FNF | 1 |
NEWR | 1 |
IWM | 1 |
DJCO | 1 |
WFC | 1 |
RNR | 1 |
DISCA | 1 |
MRK | 1 |
T | 1 |
CMP | 1 |
SPG | 1 |
KHC | 1 |
VALE | 1 |
FYBR | 1 |
PBR | 1 |
BBD | 1 |
IBN | 1 |
ITUB | 1 |
PCG | 1 |
MMC | 1 |
SBUX | 1 |
SCHW | 1 |
CP | 1 |
ADI | 1 |
ADT | 1 |
AXTA | 1 |
MSGE | 1 |
LAZ | 1 |
BP | 1 |
PFE | 1 |
BMY | 1 |
NYCB | 1 |
PTEN | 1 |
MBI | 1 |
GSK | 1 |
CNC | 1 |
JLL | 1 |
CANO | 1 |
CVNA | 1 |
FTCH | 1 |
LAD | 1 |
FOA | 1 |
WSC | 1 |
BHC | 1 |
WWE | 1 |
INSP | 1 |
PII | 1 |
CKHUY | 1 |
UNVR | 1 |
PLAB | 1 |
CGNT | 1 |
NTST | 1 |
OVV | 1 |
GEO | 1 |
STNG | 1 |
KSU | 1 |
TCBI | 1 |
SCHL | 1 |
HOME | 1 |
CMLTU | 1 |
VMD | 1 |
ALKS | 1 |
JHG | 1 |
CMCSA | 1 |
IVZ | 1 |
WIX | 1 |
SMAR | 1 |
PYPL | 1 |
UPWK | 1 |
GOOGL | 1 |
ABT | 1 |
ADBE | 1 |
MA | 1 |
V | 1 |
ATCO | 1 |
LTRPA | 1 |
XOM | 1 |
SKX | 1 |
DOX | 1 |
HAL | 1 |
NOV | 1 |
DIN | 1 |
TKR | 1 |
HOLX | 1 |
REYN | 1 |
WGO | 1 |
SWK | 1 |
LUV | 1 |
ST | 1 |
ANTM | 1 |
SJR | 1 |
MRNA | 1 |
RH | 1 |
TWTR | 1 |
SQ | 1 |
BEKE | 1 |
NOW | 1 |
IFF | 1 |
UL | 1 |
GMVHY | 1 |
JDEPF | 1 |
UBSFF | 1 |
TKAYF | 1 |
CHD | 1 |
BF.B | 1 |
MKC | 1 |
PG | 1 |
WING | 1 |
IDXX | 1 |
ROL | 1 |
VRSK | 1 |
HCC | 1 |
STRS | 1 |
TPL | 1 |
MRVL | 1 |
MTSI | 1 |
ATVI | 1 |
HCSG | 1 |
KKR | 1 |
LMT | 1 |
CABO | 1 |
VMW | 1 |
MHSDF | 1 |
BYS.SW | 1 |
9934.T | 1 |
383800.KS | 1 |
NSIT | 1 |
LITE | 1 |
BLD | 1 |
FIGS | 1 |
JD | 1 |
ROP | 1 |
CSGP | 1 |
KR | 1 |
IQV | 1 |
CNQ | 1 |
WFRD | 1 |
UHAL | 1 |
These are the stocks super investors are selling

Ticker | Appearance (times) |
GOOG | 8 |
GOOGL | 5 |
MSFT | 5 |
FB | 5 |
COF | 4 |
JPM | 4 |
C | 4 |
ORCL | 4 |
BRK.B | 4 |
BKNG | 4 |
EBAY | 3 |
GRA | 3 |
MDLZ | 3 |
BRK.A | 3 |
BB | 3 |
BAC | 3 |
UNH | 3 |
WLTW | 3 |
SCHW | 3 |
VRSK | 2 |
NOMD | 2 |
LBTYK | 2 |
LBTYA | 2 |
LOW | 2 |
DISCA | 2 |
CBRE | 2 |
ALLY | 2 |
AIG | 2 |
WBT | 2 |
KKR | 2 |
LRCX | 2 |
AMAT | 2 |
ORLY | 2 |
MCO | 2 |
CMCSA | 2 |
KMX | 2 |
PCG | 2 |
GS | 2 |
BMY | 2 |
PYPL | 2 |
AMZN | 2 |
BABA | 2 |
HCA | 2 |
WFC | 2 |
STLA | 2 |
EFX | 2 |
INTU | 2 |
BIIB | 2 |
SYY | 2 |
MA | 2 |
HKHHF | 2 |
MMC | 2 |
UAA | 1 |
ADBE | 1 |
EPC | 1 |
OI | 1 |
WRK | 1 |
AVT | 1 |
LEA | 1 |
UNVR | 1 |
A | 1 |
QSR | 1 |
HLT | 1 |
WDAY | 1 |
FLXN | 1 |
DXC | 1 |
MGM | 1 |
T | 1 |
CVS | 1 |
VZ | 1 |
TRP | 1 |
WES | 1 |
OXY | 1 |
HLF | 1 |
TEN | 1 |
DK | 1 |
SNA | 1 |
LAZ | 1 |
RBLX | 1 |
UNP | 1 |
KLAC | 1 |
MCY | 1 |
GPC | 1 |
NXPI | 1 |
SBUX | 1 |
CARR | 1 |
RTX | 1 |
LYV | 1 |
SBAC | 1 |
ROP | 1 |
TDUP | 1 |
HIG | 1 |
TJX | 1 |
ULTA | 1 |
IAA | 1 |
CHTR | 1 |
RACE | 1 |
Z | 1 |
ADT | 1 |
APG | 1 |
WPF | 1 |
TEL | 1 |
ALC | 1 |
EW | 1 |
MSI | 1 |
AAPL | 1 |
TSCO | 1 |
TMUS | 1 |
CHK | 1 |
MU | 1 |
ET | 1 |
HPE | 1 |
APA | 1 |
AN | 1 |
NTR | 1 |
LIN | 1 |
AEM | 1 |
AXP | 1 |
TFC | 1 |
TXN | 1 |
GPK | 1 |
IDCC | 1 |
TRIP | 1 |
DAR | 1 |
CSWI | 1 |
DECK | 1 |
LTHM | 1 |
RFP | 1 |
DVA | 1 |
BHC | 1 |
SNY | 1 |
SAVE | 1 |
AON | 1 |
DLTR | 1 |
RJF | 1 |
RYAAY | 1 |
AR | 1 |
ANTM | 1 |
NCR | 1 |
RCII | 1 |
CORE | 1 |
QUOT | 1 |
GRUB | 1 |
EQH | 1 |
BLDR | 1 |
SBGI | 1 |
YNDX | 1 |
GTT | 1 |
IMXI | 1 |
GTYH | 1 |
WHR | 1 |
SBLK | 1 |
EQR | 1 |
LGF.B | 1 |
GIS | 1 |
ACN | 1 |
UPS | 1 |
GPN | 1 |
BBWI | 1 |
VMC | 1 |
DHI | 1 |
FLIR | 1 |
ZBH | 1 |
IPG | 1 |
NTP | 1 |
ALNY | 1 |
FOE | 1 |
NAVI | 1 |
MGY | 1 |
IFF | 1 |
MANU | 1 |
NVDA | 1 |
PFG | 1 |
FUL | 1 |
USB | 1 |
CNX | 1 |
TEVA | 1 |
HI | 1 |
HUN | 1 |
IMKTA | 1 |
ZYME | 1 |
LUMN | 1 |
DNOW | 1 |
RPT | 1 |
TBT | 1 |
CMIIU | 1 |
PG | 1 |
FERG | 1 |
DESP | 1 |
IT | 1 |
MCFT | 1 |
EAF | 1 |
MOMO | 1 |
MSGS | 1 |
VTRS | 1 |
ANET | 1 |
ACOPF | 1 |
J | 1 |
ERFSF | 1 |
CNSWF | 1 |
FOXA | 1 |
FOX | 1 |
PEAK | 1 |
FNF | 1 |
INTC | 1 |
MELI | 1 |
NFLX | 1 |
TEAM | 1 |
KMI | 1 |
CTB | 1 |
EXP | 1 |
LEN | 1 |
JBGS | 1 |
PLD | 1 |
BAM | 1 |
SRG | 1 |
EA | 1 |
NSRGY | 1 |
CFRHF | 1 |
PDRDF | 1 |
KHC | 1 |
L | 1 |
ETN | 1 |
CON.SW | 1 |
003550.KS | 1 |
STX | 1 |
TRN | 1 |
SLM | 1 |
OUT | 1 |
ABCL | 1 |
LH | 1 |
MRK | 1 |
AXTA | 1 |
GM | 1 |
ABBV | 1 |
ZTS | 1 |
SPGI | 1 |
RL | 1 |
DIS | 1 |
M | 1 |
Only being bought
