This time I would like to cover this Hedera Hashgraph – $HBAR.
Efficiency
A recent study from “UCL (University College London) Centre for Blockchain Technologies” have demonstrated the efficiency of this technology.
See:

From the Graph above we see that other important competitors are Cardano, Polkadot, Tezos, Algorand.
Easy of usage
It is super easy to create a coin based on HBAR. See:
Forecast
Lets compare the market cap.
Coin | Market Cap |
Cardano | $72,796,015,460 |
Polkadot | $31,651,519,995 |
Tezos | $7,393,447,535 |
Algorand | $11,075,370,144 |
Hedera Hashgraph | $5,999,189,951 |
Total | $128,915,543,085 |
Looking at the chart above we can assume that this coin can easily reach the 20B Market cap.
Lets do some forecast:
I am assuming that circulating supply will increase by 2% per market cap growth. This is not accurate but at least includes it.
Market Cap | Circulating supply | Price |
5,952,261,265.90 | 14,832,756,028.00 | 0.4013 |
7,000,000,000.00 | 15,129,411,148.56 | 0.4627 |
8,000,000,000.00 | 15,431,999,371.53 | 0.5184 |
9,000,000,000.00 | 15,740,639,358.96 | 0.5718 |
10,000,000,000.00 | 16,055,452,146.14 | 0.6228 |
11,000,000,000.00 | 16,376,561,189.06 | 0.6717 |
12,000,000,000.00 | 16,704,092,412.85 | 0.7184 |
13,000,000,000.00 | 17,038,174,261.10 | 0.7630 |
14,000,000,000.00 | 17,378,937,746.32 | 0.8056 |
15,000,000,000.00 | 17,726,516,501.25 | 0.8462 |
16,000,000,000.00 | 18,081,046,831.28 | 0.8849 |
17,000,000,000.00 | 18,442,667,767.90 | 0.9218 |
18,000,000,000.00 | 18,811,521,123.26 | 0.9569 |
19,000,000,000.00 | 19,187,751,545.72 | 0.9902 |
20,000,000,000.00 | 19,571,506,576.64 | 1.0219 |
21,000,000,000.00 | 19,962,936,708.17 | 1.0519 |
22,000,000,000.00 | 20,362,195,442.34 | 1.0804 |
23,000,000,000.00 | 20,769,439,351.18 | 1.1074 |
24,000,000,000.00 | 21,184,828,138.21 | 1.1329 |
25,000,000,000.00 | 21,608,524,700.97 | 1.1570 |
26,000,000,000.00 | 22,040,695,194.99 | 1.1796 |
27,000,000,000.00 | 22,481,509,098.89 | 1.2010 |
28,000,000,000.00 | 22,931,139,280.87 | 1.2210 |
29,000,000,000.00 | 23,389,762,066.48 | 1.2399 |
30,000,000,000.00 | 23,857,557,307.81 | 1.2575 |
For more detailed info regarding release scheduled you can see:
https://hedera.com/blog/introducing-the-hedera-treasury-management-report
https://hedera.com/treasury-management-report
Looking at these number this is NOT a coin that will give you 100x gain. But it is a solid PROJECT.